Club Champions
Air Pistol Men
Men’s Air Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2024 | TBC | 000 |
2023 | Chris Lu | 555 |
2022 | Chris Lu | 549 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | G Pilaniya | 569 |
2018 | V Sherafati | 541 |
2017 | V Sherafati | 556 |
2016 | G Pearce | 556 |
2015 | V Sherafati | 562 |
2014 | A Chng | 555 |
2013 | A Chng | 550 |
2012 | G Pilaniya | 567 |
2011 | G Pilaniya | 556 |
2010 | C Roberts | 573 |
2009 | C Roberts | 575 |
2008 | C Roberts | 573 |
2007 | S Deller | 564 |
2006 | J Iglesias | 562 |
2005 | K Middleton | 553 |
2004 | K Middleton | 535 |
2003 | S Deller | 578 |
2002 | S Deller | 576 |
2001 | S Deller | 574 |
2000 | J Iglesias | 565 |
1999 | J Iglesias | 567 |
1998 | A Miller | 549 |
1997 | A Miller | 566 |
1996 | D Lawton | 555 |
1995 | J Iglesias | 569 |
1994 | J Iglesias | 570 |
1993 | A Slifka Jnr | 515 |
1992 | J Iglesias | 550 |
1991 | T Marshall | 556 |
1990 | A Gonczol | 561 |
1989 | T Vonarx | 553 |
1988 | I Butland | 554 |
1987 | B Ashman | 552 |
1986 | G Horton | 555 |
1985 | L Clark | 563 |
1984 | J Kennedy | 565 |
1983 | J Ackroyd | 553 |
Air Pistol women
Women’s Air Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Fiona Marcum | 546 |
2022 | Enci Rezaei | 533 |
2021 | No Comp Covid 19 | 000 |
2020 | No Comp Covid 19 | 000 |
2019 | E Rezaei | 555 |
2018 | R Khurana | 529 |
2017 | E Rezaei | 365 |
2016 | E Rezaei | 359 |
2015 | P Hooker | 352 |
2014 | I Charlton | 369 |
2013 | I Charlton | 362 |
2012 | K Woodward | 368 |
2011 | I Charlton | 361 |
2010 | I Charlton | 357 |
2009 | K Woodward | 369 |
2008 | L Leticq | 363 |
2007 | L Leticq | 371 |
2006 | L Leticq | 367 |
2005 | I Charlton | 376 |
2004 | L Leticq | 362 |
2003 | F Noble | 369 |
2002 | B Girdlestone | 348 |
2001 | S Ellis | 344 |
2000 | V Turner | 367 |
1999 | V Turner | 365 |
1998 | C Prendergast | 351 |
1997 | V Turner | 359 |
1996 | E Slifka | 363 |
1995 | V Turner | 359 |
1994 | V Turner | 370 |
1993 | V Turner | 376 |
1992 | V Turner | 371 |
1991 | V Turner | 349 |
1990 | V Turner | 364 |
1989 | V Turner | 350 |
1988 | V Turner | 364 |
1987 | S Robinson | 346 |
1986 | S Robinson | 337 |
1985 | No Competition | |
1984 | C Kubiak | 356 |
1983 | C Kubiak | 359 |
Air Pistol Junior Men
Junior Men’s Air Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | No Competitor | 000 |
2018 | No Competitor | 000 |
2017 | No Competitor | 000 |
2016 | No Competitor | 000 |
2015 | B Wons | 512 |
2014 | No Competition | 000 |
2013 | No Competition | 000 |
2012 | B Wons | 490 |
2011 | B Wons | 501 |
1996-2010 | No Competition | 000 |
1995 | A Miller | 547 |
1994 | A Miller | 558 |
1993 | A Miller | 553 |
1992 | B Tanian | 540 |
1991 | B Tanian | 490 |
1990 | M Bowron | 322 |
1989 | A Gonczol | 543 |
1988 | No Competition | |
1987 | A Burman | 496 |
1986 | R Horton | 522 |
1985 | G Young | 510 |
Air Pistol Junior Women
Junior Women’s Air Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | No Competitor | 000 |
2020 | No Competitor | 000 |
2019 | No Competitor | 000 |
2018 | No competitor | 000 |
2017 | L Gu | 326 |
2016-2015 | No Competition | 000 |
2014 | K Fantenberg | 311 |
2013 | K Fantenberg | 283 |
2009-2012 | No Competition | 000 |
2008 | T Deller | 356 |
2007 | T Deller | 341 |
1991-2006 | No Competition | 000 |
1990 | S Turner | 354 |
1988 – 1989 | No Competition | 000 |
1987 | D Kelly | 280 |
1986 | C Boseley | 332 |
1985 | No Competition | 000 |
1984 | C Boseley | 302 |
50M Pistol
50M Free Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Ian Butland | 486 |
2022 | Chris Lu | 505 |
2021 | Aik Pin Chng | 450 |
2020 | No Comp Covid-19 | 000 |
2019 | G Pilaniya | 515 |
2018 | V Sherafati | 505 |
2017 | V Sherafati | 505 |
2016 | S Kelly | 530 |
2015 | G Pilaniya | 540 |
2014 | V Sherafati | 509 |
2013 | M Gleeson | 503 |
2012 | G Pilaniya | 524 |
2011 | M Gleeson | 506 |
2010 | M Gleeson | 506 |
2009 | C Roberts | 537 |
2008 | S Deller | 542 |
2007 | C Roberts | 538 |
2006 | S Deller | 538 |
2005 | S Deller | 555 |
2004 | J Iglesias | 523 |
2003 | J Iglesias | 530 |
2002 | S Deller | 535 |
2001 | J Wright | 526 |
2000 | J Iglesias | 543 |
1999 | J Iglesias | 540 |
1998 | J Wright | 514 |
1997 | J Iglesias | 517 |
1996 | J Wright | 519 |
1995 | J Wright | 536 |
1994 | J Iglesias | 540 |
1993 | L Clark | 531 |
1992 | I Butland | 523 |
1991 | L Clark | 524 |
1990 | L Clark | 531 |
1989 | T Vonarx | 511 |
1988 | L Clark | 522 |
1987 | G Horton | 528 |
1986 | G Horton | 541 |
1985 | G Horton | 535 |
1984 | J Kennedy | 546 |
1983 | G Horvath | 523 |
Centre Fire Pistol
Centre Fire Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Ian Butland | 557 |
2022 | Paul Eskaf | 554 |
2021 | Aik Pin Chng | 570 |
2020 | No Comp Covid-19 | 000 |
2019 | V Sherfati | 547 |
2018 | V Sherafati | 544 |
2017 | V Sherafati | 555 |
2016 | V Sherafati | 554 |
2015 | S Kelly | 562 |
2014 | I Butland | 545 |
2013 | B Schulz | 513 |
2012 | B Schulz | 516 |
2011 | I Butland | 502 |
2010 | D Boseley | 505 |
2009 | C Roberts | 562 |
2008 | I Butland | 536 |
2007 | I Butland | 551 |
2006 | J Iglesias | 562 |
2005 | Z Poniger | 540 |
2004 | J Iglesias | 563 |
2003 | J Iglesias | 567 |
2002 | J Iglesias | 564 |
2001 | S Deller | 540 |
2000 | J Iglesias | 571 |
1999 | J Iglesias | 577 |
1998 | J Wright | 554 |
1997 | J Wright | 571 |
1996 | J Wright | 566 |
1995 | L Clark | 573 |
1994 | L Clark | 572 |
1993 | J Iglesias | 568 |
1992 | M Kelly | 565 |
1991 | I Butland | 569 |
1990 | J Iglesias | 564 |
1989 | L Clark | 567 |
1988 | L Clark | 569 |
1987 | G Horton | 568 |
1986 | G Horton | 579 |
1985 | J Kennedy | 586 |
1984 | J Kennedy | 586 |
25M Pistol Men
25M Pistol Men’s – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Paul Eskaf | 568 |
2022 | David Telfer | 524 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
25M Pistol Women
25M Pistol Women’s – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Alexie Foo | 505 |
2022 | Fiona Marcum | 530 |
2021 | F Marcum | 527 |
2020 | No Comp Covid-19 | 000 |
2019 | F Marcum | 549 |
2018 | F Marcum | 480 |
2017 | K Gillman | 558 |
2016 | A Sam | 463 |
2015 | P Hooker | 528 |
2014 | P Hooker | 523 |
2013 | I Charlton | 508 |
2012 | K Woodward | 528 |
2011 | I Charlton | 550 |
2010 | I Charlton | 526 |
2009 | I Charlton | 545 |
2008 | C Prendergast | 508 |
2007 | K Woodward | 555 |
2006 | L Leticq | 534 |
2005 | L Leticq | 508 |
2004 | A Woodward | 583 |
2003 | S Ellis | 551 |
2002 | S Ellis | 530 |
2001 | S Ellis | 473 |
2000 | V Turner | 568 |
1999 | V Turner | 567 |
1998 | V Turner | 568 |
1997 | V Turner | 565 |
1996 | V Turner | 573 |
1995 | V Turner | 568 |
1994 | V Turner | 580 |
1993 | V Turner | 558 |
1992 | V Turner | 557 |
1991 | V Turner | 543 |
1990 | C Prendergast | 544 |
1989 | C Prendergast | 533 |
1988 | V Turner | 559 |
1987 | V Turner | 561 |
1986 | V Turner | 561 |
1985 | K Chiller | 571 |
1984 | K Chiller | 556 |
1983 | M Kennedy | 548 |
25M Pistol Junior
25M Pistol Junior’s – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | No Competitor | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | No Competitor | 000 |
2018 | No Competitor | 000 |
2017 | No Competitor | 000 |
2016 | T Sam | 463 |
2015 | B Wons | 498 |
2014 | B Wons | 507 |
2013 | K Fantenberg | 415 |
2012 | B Wons | 445 |
2011 | B Wons | 466 |
2010 | S Elsmore | 514 |
1997-2009 | No Competition | 000 |
1996 | A Miller | 579 |
1995 | A Miller | 550 |
1994 | A Miller | 565 |
1993 | B Tanian | 557 |
1992 | B Tanian | 560 |
1991 | A Gonczol | 567 |
1990 | A Gonczol | 582 |
1989 | A Gonczol | 553 |
1988 | A Gonczol | 580 |
1987 | P Hanken | 561 |
1986 | R Horton | 556 |
1985 | A Gonczol | 537 |
1984 | C Boseley | 000 |
1983 | G Young | 556 |
Rapid Fire Pistol
Rapid Fire Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Paul Eskaf | 556 |
2022 | Paul Eskaf | 558 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | F Griffo Jun | 553 |
2018 | V Sherafati | 532 |
2017 | D Telfer | 522 |
2016 | V Sherafati | 520 |
2015 | I Butland | 486 |
2014 | V Sherafati | 532 |
2013 | I Butland | 519 |
2012 | D Telfer | 536 |
2011 | I Butland | 506 |
2010 | C Karamoshos | 500 |
2009 | I Butland | 530 |
2008 | C Roberts | 547 |
2007 | I Butland | 535 |
2006 | I Butland | 497 |
2005 | C Karamoshos | 500 |
2004 | C Karamoshos | 498 |
2003 | J Wright | 567 |
2002 | W Crossman | 567 |
2001 | J Wright | 562 |
2000 | J Wright | 555 |
1999 | J Wright | 547 |
1998 | C Karamoshos | 541 |
1997 | I Butland | 551 |
1996 | I Butland | 553 |
1995 | B Tanian | 551 |
1994 | I Butland | 550 |
1993 | J Wright | 548 |
1992 | I Butland | 563 |
1991 | J Ackroyd | 570 |
1990 | J Ackroyd | 567 |
1989 | T VonarxJ Burman | 553 |
1988 | L Clark | 578 |
1987 | G Horton | 579 |
1986 | J Ackroyd | 580 |
1985 | J Ackroyd | 580 |
1984 | J Ackroyd | 579 |
1983 | J Ackroyd | 582 |
Standard Pistol
Standard Pistol – 60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Paul Eskaf | 553 |
2022 | Paul Eskaf | 540 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | Z Poniger | 527 |
2018 | V Sherafati | 513 |
2017 | I Butland | 543 |
2016 | I Butland | 537 |
2015 | S Kelly | 545 |
2014 | A Chng | 544 |
2013 | A Chng | 540 |
2012 | A Chng | 535 |
2011 | A Chng | 512 |
2010 | C Roberts | 550 |
2009 | C Roberts | 568 |
2008 | C Roberts | 562 |
2007 | S Deller | 555 |
2006 | C Roberts | 553 |
2005 | Z Poniger | 527 |
2004 | J Iglesias | 547 |
2003 | S Deller | 553 |
2002 | J Wright | 558 |
2001 | J Wright | 552 |
2000 | J Wright | 564 |
1999 | J Wright | 557 |
1998 | J Wright | 536 |
1997 | J Iglesias | 556 |
1996 | V Turner | 564 |
1995 | V Turner | 553 |
1994 | J Wright | 560 |
1993 | J Wright | 559 |
1992 | G Dumaresq | 545 |
1991 | I Butland | 543 |
1990 | I Butland | 540 |
1989 | M Bickham | 549 |
1988 | A Gonczol | 551 |
1987 | G Horton | 564 |
1986 | G Horton | 563 |
1985 | G Horton | 569 |
1984 | G Horton | 561 |
1983 | G Horton | 561 |
Black Power 25M
40 shots – Maximum score 400
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | D Boseley | 229 |
2018 | D Boseley | 220 |
2017 | D Joyce | 291 |
2016 | G Allison | 320 |
2015 | D Boseley | 309 |
2014 | G Cook | 295 |
2013 | I Butland | 323 |
2012 | I Butland | 368 |
2011 | I Butland | 351 |
2010 | I Butland | 359 |
2009 | No Competition | 000 |
2008 | I Butland | 356 |
2007 | I Butland | 337 |
2006 | D Boseley | 338 |
2005 | G Cook | 318 |
2004 | J Wright | 356 |
2003 | J Wright | 368 |
2002 | J Wright | 371 |
2001 | G Cook | 359 |
2000 | I Butland | 352 |
1999 | I Butland | 353 |
1998 | I Butland | 364 |
1997 | I Butland | 372 |
1996 | C Woods | 338 |
1995 | G Dumaresq | 355 |
1994 | C Woods | 349 |
1993 | A Lavazanian | 316 |
1992 | C Woods | 365 |
1991 | I Butland | 379 |
1990 | L Clark | 367 |
1989 | I Butland | 364 |
1988 | I Butland | 372 |
1987 | I Butland | 367 |
1986 | L Clark | 368 |
1985 | D Boseley | 332 |
1984 | L Clark | 369 |
1983 | R Williams | 329 |
Black Power 50M
40 shots – Maximum score 400
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | No Competitor | 000 |
2018 | No Competitor | 000 |
2017 | No Competitor | 000 |
2016 | No Competitor | 000 |
2015 | No Competitor | 000 |
2014 | No Competitor | 000 |
2013 | G Cook | 248 |
2011-2012 | No Competitor | 000 |
2010 | P Wolfe | 207 |
2009 | G Cook | 257 |
2008 | G Cook | 305 |
2007 | G Cook | 284 |
2006 | G Cook | 271 |
2005 | G Cook | 280 |
2004 | J Wright | 322 |
2003 | J Wright | 337 |
2002 | J Wright | 312 |
2001 | S Deller | 287 |
2000 | G Cook | 337 |
1999 | A Lavazanian | 295 |
1998 | A Lavazanian | 285 |
1997 | C Woods | 294 |
1996 | C Woods | 303 |
1995 | C Woods | 294 |
1994 | L Clark | 358 |
1993 | I Butland | 332 |
1992 | C Woods | 322 |
1991 | G Cook | 322 |
1990 | I Butland | 318 |
1989 | C Meehan | 294 |
1988 | I Butland | 345 |
1987 | I Butland | 328 |
1986 | W Dunstan | 315 |
1985 | No Competition | 000 |
1984 | L Clark | 345 |
Service Pistol
90 shots – Maximum score 900
Year | Member | Score |
---|---|---|
2023 | Not Shot | 000 |
2022 | A Foo | 756 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 828 |
2018 | A Foo | 777 |
2017 | M Prada | 815 |
2016 | M Prada | 811 |
2015 | M Prada | 797 |
2014 | A Hurburgh | 810 |
2013 | A Hurburgh | 793 |
2012 | P Thornton | 728 |
2011 | G Cook | 783 |
2010 | G Cook | 752 |
2009 | G Cook | 784 |
2008 | G Cook | 796 |
2007 | M Krcevinac | 825 |
2006 | L Lamb | 816 |
2005 | L Lamb | 809 |
2004 | C Hollis | 851 |
2003 | J Wright | 805 |
2002 | L Lamb | 833 |
2001 | L Lamb | 831 |
2000 | L Lamb | 834 |
1999 | L Lamb | 835 |
1998 | L Lamb | 828 |
1997 | P Jeffrey | 793 |
1996 | L Clark | 867 |
1995 | L Clark | 862 |
1994 | L Clark | 865 |
1993 | L Clark | 844 |
1992 | L Lamb | 851 |
1991 | L Lamb | 844 |
1990 | L Lamb | 844 |
1989 | P McCarter | 863 |
1988 | L Lamb | 861 |
1987 | L Lamb | 848 |
1986 | L Lamb | 857 |
1985 | L Lamb | 862 |
1984 | L Clark | 831 |
Service Pistol Unrestricted
90 shots – Maximum score 900
Year | Member | Score |
---|---|---|
2023 | Mark Connock | 791 |
2022 | Paul Eskaf | 806 |
2021 | I Butland | 476 |
2020 | No Comp Covid-19 | 000 |
2019 | No Competitor | 000 |
2018 | I Butland | 822 |
2017 | I Butland | 839 |
2016 | M Prada | 846 |
2015 | M Prada | 810 |
2014 | A Hurburgh | 836 |
2013 | A Hurburgh | 819 |
2012 | G Cook | 776 |
2011 | V Vella | 782 |
2010 | D Boseley | 756 |
2009 | G Cook | 799 |
2008 | G Cook | 804 |
2007 | M Krcevinac | 816 |
2006 | L Lamb | 834 |
2005 | G Cook | 816 |
2004 | C Hollis | 859 |
2003 | I Butland | 820 |
2002 | L Lamb | 845 |
2001 | L Lamb | 843 |
2000 | L Lamb | 835 |
1999 | L Lamb | 840 |
1998 | G Lowe | 838 |
1997 | P Jeffrey | 823 |
1996 | G Lowe | 857 |
1995 | L Lamb | 871 |
1994 | L Lamb | 852 |
1993 | L Clark | 862 |
1992 | L Lamb | 862 |
1991 | L Lamb | 859 |
1990 | L Lamb | 854 |
1989 | G DebreviG Cook | 856 |
1988 | L Lamb | 862 |
1987 | No Competition | 000 |
1986 | G Cook | 853 |
1985 | L Lamb | 843 |
1984 | L Clark | 847 |
WA1500 (48 Shot) Revolver
48 shots Revolver – Maximum score 480
Year | Member | Score |
---|---|---|
2023 | Ian Butland | 456 |
2022 | Ian Butland | 460 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 460 |
2018 | I Butland | 466 |
2017 | M Prada | 466 |
2016 | I Butland | 465 |
2015 | M Prada | 453 |
2014 | M Prada | 459 |
WA1500 (48 Shot) Pistol
48 shots Pistol – Maximum score 480
Year | Member | Score |
---|---|---|
2023 | TBC | 000 |
2022 | changed | 000 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | P Wolfe | 381 |
2018 | P Eskaf | 470 |
2017 | C Kneale | 448 |
2016 | D Meiers | 378 |
2015 | P Hooker | 404 |
WA1500 (60 Shot)
60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Ian Butland | 577 |
2022 | Ian Butland | 574 |
2021 | M Prada | 568 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 557 |
2018 | M Prada | 577 |
2017 | No Competitor | 000 |
2016 | No Competitor | 000 |
2015 | M Prada | 574 |
2014 | A Hurburgh | 555 |
WA1500 (150 Shot) Pistol
150 shots – Maximum score 1500
Year | Member | Score |
---|---|---|
2023 | TBC | 000 |
2022 | Paul Eskaf | 1436 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 1417 |
2018 | P Eskaf | 1288 |
2017 | M Prada | 1409 |
2016 | M Prakash | 1284 |
2015 | M Prada | 1242 |
2014 | M Prakash | 1336 |
WA1500 (150 Shot) Revolver
150 shots – Maximum score 1500
Year | Member | Score |
---|---|---|
2023 | TBC | 000 |
2022 | changed | 1436 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 1717 |
2018 | M Prada | 1429 |
2017 | M Prada | 1337 |
2016 | C Woods | 390 |
2015 | M Prada | 1396 |
2014 | A Hurburgh | 1423 |
25 Yd Service Pistol
Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Ian Butland | 426 |
2022 | M Prada | 526 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 556 |
2018 | No Competitor | 000 |
2017 | No Competitor | 000 |
2016 | M Prada | 579 |
2015 | M Prada | 574 |
2014 | M Prada | 584 |
2013 | M Prada | 549 |
2012 | M Rogers | 552 |
2011 | D Boseley | 505 |
2010 | M Krcevinac | 545 |
2009 | No Competition | 000 |
2008 | P Thornton | 564 |
2007 | G Cook | 556 |
2006 | G Cook D Boseley | 556 |
2005 | D Boseley | 541 |
2004 | P Thornton | 578 |
.45 Auto
66 Shots – Maximum score 660
Year | Member | Score |
---|---|---|
2023 | TBC | 000 |
2003 | L Lamb | 549 |
2002 | L Lamb | 433 |
1999-2001 | No Competition | 000 |
1998 | P Kelly | 443 |
1997 | E Aubor | 450 |
Short Barrel
65 Shots – Maximum score 650 (In 2004 the gun laws changed with the result that this competition can no longer be contested
Year | Member | Score |
---|---|---|
2003 | J Wright | 591 |
Classic Pistol
Maximum score 400
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | F Griffo sen | 268 |
2020 | No Comp Covid-19 | 000 |
2019 | P Stewart | 295 |
2018 | No Competitor | 000 |
2017 | P Kelly | 298 |
2016 | P Kelly | 318 |
2015 | P Kelly | 341 |
2014 | P Kelly | 310 |
2013 | P Kelly | 317 |
2012 | P Kelly | 331 |
2011 | P Kelly | 344 |
2010 | P Kelly | 349 |
2009 | P Kelly | 320 |
2008 | P Kelly | 316 |
Combined Services Discipline – M32
Maximum score 360
Year | Member | Score |
---|---|---|
2023 | Aria Tak Manesh | 342 |
2022 | S Elsmore | 348 |
2021 | S Elsmore | 550 |
2020 | No Comp Covid-19 | 000 |
2019 | S Elsmore | 347 |
2018 | S Elsmore | 348 |
2017 | P Kelly | 342 |
2016 | M Prada | 344 |
2015 | M Prada | 341 |
2014 | M Prada | 346 |
2013 | G Cook | 346 |
2012 | M Prada | 334 |
2011 | D Boseley | 334 |
2010 | G Cook | 346 |
Combined Services Discipline – M60
Maximum score ***
Year | Member | Score |
---|---|---|
2023 | Ian Butland | 343 |
2022 | Ian Butland | 345 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | P Kelly | 339 |
2018 | I Butland | 336 |
2017 | I Butland | 341 |
2016 | I Butland | 347 |
2015 | I Butland | 346 |
2014 | P Kelly | 341 |
IPSC Open
Maximum score 100%
Year | Member | Score |
---|---|---|
2023 | TBC | 000 |
2022 | No Competition | 000 |
2021 | No Competition | 000 |
2020 | No Competition | 000 |
2019 | D Hayhaw | 000 |
2018 | J Loftes | 000 |
2017 | No Competition | 000 |
2016 | No Competition | 000 |
2015 | No Competition | 000 |
2014 | R Pointon | 000 |
2013 | R Pointon | 000 |
2012 | B Ould | 000 |
2011 | B Ould | 000 |
2010 | B Ould | 000 |
IPSC Standard
Maximum score 100%
Year | Member | Score |
---|---|---|
2023 | TBC | 0 |
2022 | Lucille James | 475 |
2021 | No Competition | 0 |
2020 | No Competition | 0 |
2019 | J Radburn | 0 |
2018 | P Clare | 0 |
2017 | C Darvas | 0 |
2016 | No Competition | 0 |
2015 | P Muscat | 0 |
2014 | P Muscat | 0 |
2013 | P Muscat | 0 |
2012 | C Darvas | 0 |
2011 | V Vella | 0 |
2010 | M Krcevinac | 0 |
IPSC Production
Maximum score 100%
Year | Member | Score |
---|---|---|
2023 | TBC | 0 |
2022 | Savio Racina | 358 |
2021 | No Competition | 0 |
2020 | No Competition | 0 |
2019 | S Racina | 0 |
2018 | V Cheng | 0 |
2017 | A Cooke | 0 |
2016 | No Competition | 0 |
2015 | J Winthorst | 0 |
2014 | A Cooke | 0 |
2013 | J Winthorst | 0 |
2012 | V Cheng | 0 |
2011 | M Rogers | 0 |
2010 | K Koutsogiannouplos | 0 |
IPSC Modified
Maximum score 100%
Year | Member | Score |
---|---|---|
2023 | TBC | 0 |
2022 | No Competition | 0 |
2021 | Covid-19 | 0 |
2020 | Covid-19 | 0 |
2019 | No Competition | 0 |
2018 | No Competition | 0 |
2017 | No Competition | 0 |
2016 | No Competition | 0 |
2015 | J Cowperthwaite | 0 |
2014 | No Competition | 0 |
2013 | No Competition | 0 |
2012 | No Competition | 0 |
2011 | No Competition | 0 |
2010 | No Competition | 0 |
IPSC Revolver
Maximum score 100%
Year | Member | Score |
---|---|---|
2023 | TBC | 0 |
2022 | No Competition | 0 |
2021 | Covid-19 | 0 |
2020 | Covid-19 | 0 |
2019 | No Competition | 0 |
2018 | No Competition | 0 |
2017 | No Competition | 0 |
2016 | No Competition | 0 |
2015 | No Competition | 0 |
2014 | No Competition | 0 |
2013 | No Competition | 0 |
2012 | No Competition | 0 |
2011 | M Burmeister-Linke | 0 |
2010 | No Competition | 0 |
5 Match Aggregate
The 5 match aggregate comprises the scores from: 50m Pistol, Rapid Fire, Centrefire, Air Pistol, Standard Pistol
Year | Member | Score |
---|---|---|
2008 | I Butland | 2661 |
50M Prone Rifle
60 shots – Maximum score 654
Year | Member | Score |
---|---|---|
2023 | Rob Shorten | 604.4 |
2022 | R Shorten | 607.8 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Davis | 613.220 |
2018 | N Davis | 615.27 |
2017 | No Competition | 000 |
2016 | No Competition | 000 |
2015 | N Davis | 607.4 |
2014 | E Gibson | 588.34 |
2013 | W Grenness | 587 |
2012 | W Grenness | 591 |
2011 | W Grenness | 589 |
2010 | No Competition | 000 |
2009 | S Elsmore | 570 |
2008 | A Cocks | 586 |
2007 | O Gray | 569 |
2006 | W Grenness | 584 |
2005 | G Kelley | 580 |
2004 | G Kelley | 580 |
2003 | E Gibson | 588 |
2002 | G Kelley | 587 |
20M Prone Rifle
60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | No Competitor | 000 |
2022 | No Competitor | 000 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | No Competitor | 000 |
2018 | No Competitor | 000 |
2013 – 2017 | No Competition | 000 |
2012 | N Davis | 589.27 |
2011 | W Grenness | 298 |
2005 – 2010 | No competition | 000 |
2004 | N Bourchier | 559 |
Air Rifle
60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Oliva Cartwright | 622.7 |
2022 | O Cartwright | 616.4 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Davis | 617.9 |
2018 | No Competitor | 000 |
2017 | K Singh | 588 |
2016 | M Davis | 566 |
2015 | N Davis | 537 |
2014 | N Davis | 534 |
2009-2013 | No Competition | |
2008 | S Elsmore | 557 |
2007 | S McCready | 579 |
2006 | R Van Nus | 575 |
2005 | E Gibson | 588 |
2004 | J Saitz | 579 |
2003 | E Gibson | 579 |
2002 | G Kelley | 581 |
1998-2001 | No Competition | |
1997 | R Wieland | 589 |
Air Rifle Supported
60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | Chris Karamoshos | 591.5 |
2022 | M Maccora | 606.1 |
2021 | C Karamoshos | 600.7 |
2020 | No Comp Covid-19 | 000 |
2019 | C Karamoshos | 598.25 |
2018 | V Mc Cready | 585.36 |
2017 | L Maccora | 547 |
2016 | C Karamoshos | 571 |
2015 | C Karamoshos | 562 |
2014 | C Karamoshos | 557 |
3P Rifle Club Champions
60 shots – Maximum score 600
Year | Member | Score |
---|---|---|
2023 | TBC | 000 |
2007-2023 | No Competitor | 000 |
2006 | R Van Nus | 575 |
2005 | No Competition | 000 |
2004 | G Kelley | 563 |
2003 | G Kelley | 563 |
Sport Rifle
30 shots – Maximum score 300
From 1988 – 1991 the competition was conducted as a 15 shot event.
In 1992 the rules were changed and the competition is now contested as a 30 shot event.
Year | Member | Score |
---|---|---|
2023 | Francis Gadsen | 279 |
2022 | F Marcum | 256 |
2021 | No Comp Covid-19 | 000 |
2020 | No Comp Covid-19 | 000 |
2019 | M Prada | 278 |
2018 | P Wolfe | 285 |
2015-2017 | No Competition | 000 |
2014 | S Elsmore | 287 |
2013 | I Butland | 274 |
2012 | M Syer | 271 |
2011 | I Butland | 271 |
2010 | I Butland | 276 |
2009 | No Competition | 000 |
2008 | P Thornton | 274 |
